SSL Certificate Comparison
Don't know which certificate to choose? Our expanded comparison should help you decide which certificate is best for your environment.
| RapidSSL | QuickSSL Premium | |
|---|---|---|
RapidSSLPowered by RapidSSL / year |
QuickSSL PremiumPowered by QuickSSL / year |
|
| Warranty | $10,000 | $500,000 |
| Green Address Bar | ||
| Issued in Minutes | ||
| Mobile Friendly | ||
| Unlimited Servers | ||
| www & non www Secured | ||
| Unlimited Reissues | ||
| SHA-256 Certificate | ||
| Trust Logo for Website | ||
| Organisation Validation | ||
| Multi Domain Certificate | ||
| Wildcard Certificate | ||
| Website Scans | ||
| Daily Malware Scan | ||
| Weekly Vulnerability Scan | ||
| Order Now | Order Now |
| True BusinessID | Symantec Secure Site | Symantec Secure Site Pro | |
|---|---|---|---|
True BusinessIDPowered by GeoTrust / year |
Symantec Secure SitePowered by Symantec / year |
Symantec Secure Site ProPowered by Symantec / year |
|
| Warranty | $1,500,000 | $1,750,000 | $1,750,000 |
| Green Address Bar | |||
| Issued in 1-10 Days | |||
| Mobile Friendly | |||
| Unlimited Servers | |||
| www & non www Secured | |||
| Unlimited Reissues | |||
| SHA-256 Certificate | |||
| Trust Logo for Website | |||
| Organisation Validation | |||
| Multi Domain Certificate | |||
| Wildcard Certificate | |||
| Website Scans | |||
| Daily Malware Scan | |||
| Weekly Vulnerability Scan |
| True BusinessID | Symantec Secure Site | Symantec Secure Site Pro | |
|---|---|---|---|
True BusinessIDPowered by GeoTrust / year |
Symantec Secure SitePowered by Symantec / year |
Symantec Secure Site ProPowered by Symantec / year |
|
| Warranty | $1,500,000 | $1,750,000 | $1,750,000 |
| Green Address Bar | |||
| Issued in 1-10 Days | |||
| Mobile Friendly | |||
| Unlimited Servers | |||
| www & non www Secured | |||
| Unlimited Reissues | |||
| SHA-256 Certificate | |||
| Trust Logo for Website | |||
| Organisation Validation | |||
| Multi Domain Certificate | |||
| Wildcard Certificate | |||
| Website Scans | |||
| Daily Malware Scan | |||
| Weekly Vulnerability Scan |
| RapidSSL Wildcard | QuickSSL Premium Wildcard | True BusinessID Wildcard | |
|---|---|---|---|
RapidSSL WildcardPowered by RapidSSL / year |
QuickSSL Premium WildcardPowered by QuickSSL / year |
True BusinessID WildcardPowered by GeoTrust / year |
|
| Warranty | $10,000 | $500,000 | $1,250,000 |
| Green Address Bar | |||
| Issued Time | Instant | Instant | 1 to 10 Days |
| Mobile Friendly | |||
| Unlimited Servers | |||
| www & non www Secured | |||
| Unlimited Reissues | |||
| SHA-256 Certificate | |||
| Trust Logo for Website | |||
| Organisation Validation | |||
| Multi Domain Certificate | |||
| Wildcard Certificate | |||
| Website Scans | |||
| Daily Malware Scan | |||
| Weekly Vulnerability Scan |